| Title | PI | Org | Grant Cycle | Grant Program | Lifecycle Status | End Date |
|---|---|---|---|---|---|---|
| Published #384 A modeling framework to quantify impacts of mobility services on multimodal transportation systems: Methodology and a case study in Columbus, OH (80%) | Qian, Sean | Carnegie Mellon University | 2022 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #383 Bringing Connected Vehicle Communications to Unlicensed Spectrum (None%) | Peha, Jon | Carnegie Mellon University | 2022 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #378 Developing data collection systems to support community-driven integrated mobility services (50%) | Carrington, Patrick | Carnegie Mellon University | 2021 Mobility UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 08/12/2022 |
| Published #376 Designing the Future of Transit Work (100%) | Fox, Sarah | Carnegie Mellon University | 2021 Mobility UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2022 |
| Published #374 Monessen Mobility Matters (25%) | Gastil, Ray | Carnegie Mellon University | 2021 Traffic21 | Private Funding | Completed | 06/30/2022 |
| Published #373 Towards Data-Driven and Continuous Safety Inspection of Commercial Trucks and Trailers (100%) | Tang, Pingbo | Carnegie Mellon University | 2021 Mobility UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 08/30/2022 |
| Published #372 Better Boulevard Analytics (75%) | Gastil, Ray | Carnegie Mellon University | 2021 Traffic21 | Private Funding | Completed | 11/30/2022 |
| Published #368 Demand learning and supply optimization for last-mile transportation in disadvantaged neighborhoods (80%) | Zhang, Peter | Carnegie Mellon University | 2021 Mobility UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2022 |
| Published #367 Design and Demonstration of an Arterial-friendly Local Ramp Metering Control System (100%) | Qian, Sean | Carnegie Mellon University | 2021 Mobility UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 05/31/2023 |
| Published #366 Smart and equitable parks: quantifying returns on investments based on probabilistic mobility-dependent correlates of park usage using cyber-physical system technologies (100%) | Flanigan, Katherine | Carnegie Mellon University | 2021 Mobility UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2022 |
| Published #365 Towards a Smart, Safe, and Sustainable Sidewalk: A Quantitative Analysis on How Sidewalk Infrastructure Affect Personal Delivery Devices (60%) | Zhao, Ding | Carnegie Mellon University | 2021 Mobility UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2022 |
| Published #364 Autonomous Food Delivery Impacts on Traffic and Sustainability (100%) | Nock, Destenie | Carnegie Mellon University | 2021 Mobility UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2022 |
| Published #362 Mobile Augmented Reality Traffic Management Center (MAR-TMC) (15%) | Cai, Yang | Carnegie Mellon University | 2021 Mobility UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2022 |
| Published #361 Helping Public Agencies Assess how Different Regulatory Structures for Shared Automated Vehicle Services Could Affect Transportation Access, Environmental Sustainability, and Profitability (100%) | Harper, Corey | Carnegie Mellon University | 2021 Mobility UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2022 |
| Published #358 Synthesis of Research Results and Technology Trends to Inform Federal, State, Regional and Local Policies for Smart Mobility of People and Goods Phase 4 (100%) | Caldwell, Stan | Carnegie Mellon University | 2021 Mobility UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2022 |
| Published #357 Modeling the impact of dynamic tolling in large-scale regional networks: a case study for DVRPC (90%) | Qian, Sean | Carnegie Mellon University | 2021 Mobility UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2022 |
| Published #356 Bus on the Edge: Applications (100%) | Mertz, Christoph | Carnegie Mellon University | 2021 Mobility UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 07/31/2022 |
| Published #355 Rethinking Connected Vehicles for Spectrum Scarcity (10%) | Peha, Jon | Carnegie Mellon University | 2021 Mobility UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2022 |
| Published #354 Creating and Integrating Solutions to Enable the "Complete Trip" (25%) | Smith, Stephen | Carnegie Mellon University | 2021 Mobility UTC "Big Idea" | FAST Act - Mobility National (2016 - 2022) | Completed | 09/30/2022 |
| Published #352 Evaluating Resilience in Mixed-Autonomy Transportation Systems (100%) | Joe-Wong, Carlee | Carnegie Mellon University | 2021 Mobility UTC "Big Idea" | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2022 |
| Published #350 Ridehailing Service Equity in Normal and Rare Conditions (100%) | Michalek, Jeremy | Carnegie Mellon University | 2021 Mobility UTC "Big Idea" | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2022 |
| Published #343 Utilizing School Bus Routes to Deliver Meals to Families in Need | Smith, Stephen | Carnegie Mellon University | 2019 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2020 |
| Published #342 Training Drivers to Automated Vehicles (75%) | Loeb, Helen | University of Pennsylvania | Mobility21 - University of Pennsylvania | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #341 Safe by Design: Collecting Traveler Centric Data to Inform Safe Street Design (65%) | Ryerson, Megan | University of Pennsylvania | Mobility21 - University of Pennsylvania | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #340 Transit dependents, choice riders, and service criticality: an analysis of the determinants of bus ridership in the Philadelphia Region (None%) | Guerra, Erick | University of Pennsylvania | Mobility21 - University of Pennsylvania | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #339 Vehicle Trajectory and Gap Estimation for Conflict Prediction (40%) | Hauptmann, Alex | Carnegie Mellon University | 2020 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 12/31/2021 |
| Published #338 Joint optimization of school bus routes and last mile services (70%) | Zhang, Peter | Carnegie Mellon University | 2020 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2021 |
| Published #336 Helping Transit Agencies Assess Opportunities to Improve Access and Equity With Automated Vehicles | Samaras, Costa | Carnegie Mellon University | 2020 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 12/31/2021 |
| Published #335 Real-Time Traffic Analytics at Intersections (100%) | Narasimhan, Srinivasa | Carnegie Mellon University | 2020 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2021 |
| Published #334 Taxi-for-all: Incentivized Taxi Actuation System for Balanced Area-wide Service (75%) | Joe-Wong, Carlee | Carnegie Mellon University | 2020 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2021 |
| Published #333 Safe Intersection Crossing for Pedestrians with Disabilities | Smith, Stephen | Carnegie Mellon University | 2020 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 08/30/2021 |
| Published #331 Development of a Mileage Based User Fee Funding and Deployment Planner for State Transportation Funding Agencies (70%) | Matthews, H. Scott | Carnegie Mellon University | 2020 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2021 |
| Published #329 Development of Safe, Profitable, and Fair Robotaxi Deployment Strategy (65%) | Zhao, Ding | Carnegie Mellon University | 2020 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2021 |
| Published #327 Bus on the edge: Continuouse monitoring of traffic and infrastructure - year 2 (50%) | Mertz, Christoph | Carnegie Mellon University | 2020 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 08/30/2021 |
| Published #326 Synthesis of Research Results and Technology Trends to Inform Federal, State, Regional and Local Policies for Smart Mobility of People and Goods - Phase 3 (75%) | Caldwell, Stan | Carnegie Mellon University | 2020 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2021 |
| Published #324 Accessibility with Get Going (45%) | Eskenazi, Maxine | Carnegie Mellon University | 2020 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2021 |
| Published #323 Wearable neurotechnology for inferring the driver's attention for assistive driving (30%) | Grover, Pulkit | Carnegie Mellon University | 2020 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 08/31/2021 |
| Published #322 Spectrum for Connected Vehicles (40%) | Peha, Jon | Carnegie Mellon University | 2020 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2021 |
| Published #318 Determining segment and network traffic volumes from video data obtained from transit buses in regular service: Developments and evaluation of approaches for ongoing use across urban networks (None%) | McCord, Mark | The Ohio State University | Mobility21 - The Ohio State University | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #317 Effect of Pedestrian and Crowds on Vehicle Motion and Traffic Flow (90%) | Ozguner, Umit | The Ohio State University | Mobility21 - The Ohio State University | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #315 Local Mobility Improvements for Communities in the Region (LINC: Linking our Networked Communities) (40%) | Gastil, Ray | Carnegie Mellon University | 2020 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 09/30/2021 |
| Published #311 Smart Right-of-Way Permitting System for the City of Pittsburgh: coordination, pricing and enforcement (80%) | Qian, Sean | Carnegie Mellon University | 2020 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2021 |
| Published #310 Analysis of the Potential for Micromobility to Replace Short Car Trips in Urban Areas, And Impacts on Congestion (60%) | Harper, Corey | Carnegie Mellon University | 2020 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2021 |
| Published #309 Platooning for Improved Safety and Efficiency of Semi-trucks [PISES - III] (25%) | Viswanathan, Venkat | Carnegie Mellon University | 2020 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 10/15/2021 |
| Published #308 Smart Glasses for Improving Mobility of Low Vision People (Phase Two) (65%) | Cai, Yang | Carnegie Mellon University | 2020 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2021 |
| Published #306 Smart Multi-modal Transportation Solution for North Huntingdon Township in Response to Roadway Construction Projects on Route-30 | Qian, Sean | Carnegie Mellon University | 2019 Smart Mobility Challenge | Private Funding | Completed | 08/30/2020 |
| Published #305 Data-driven mobility service design: a case study for Moon Township | Qian, Sean | Carnegie Mellon University | 2019 Smart Mobility Challenge | Private Funding | Completed | 08/30/2020 |
| Published #304 Image Processing Approaches to Traffic Situation Understanding, Risk Assessment, and Safety (None%) | Redmill, Keith | The Ohio State University | Mobility21 - The Ohio State University | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #302 Planning for self-driving cars | Guerra, Erick | University of Pennsylvania | TSET - University of Pennsylvania | MAP-21 TSET National (2013 - 2018) | Completed | 12/21/2015 |
| Funded #301 Some Core Techniques for Safe Autonomous Driving | Rajkumar, Raj | Carnegie Mellon University | 2019 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Overdue Project | 06/30/2023 |
| Published #297 Assessment of Prospective Mileage-Based Fee System to Replace Fuel Taxes for Passenger Vehicles in Pennsylvania (100%) | Matthews, H. Scott | Carnegie Mellon University | 2019 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 12/31/2020 |
| Published #296 Improving Mobility of Low Vision People with Super-Reality Glasses | Cai, Yang | Carnegie Mellon University | 2019 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2020 |
| Published #294 Integration of Automated Vehicle Sensing with Adaptive Signal Control for Enhanced Mobility (100%) | Smith, Stephen | Carnegie Mellon University | 2019 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2020 |
| Published #291 Labeling Roads with Different Types of Automated Driving Functional Requirements using Machine Learning | Zhao, Ding | Carnegie Mellon University | 2019 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2020 |
| Published #288 Synthesis of Research Results and Technology Trends to Inform Policies for Smart Mobility of People and Goods Phase 2 | Caldwell, Stan | Carnegie Mellon University | 2019 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2020 |
| Published #286 Personalized Trip Planner for Seniors - GetGoing | Eskenazi, Maxine | Carnegie Mellon University | 2019 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2020 |
| Published #285 Platooning for Improved Safety and Efficiency of Semi-trucks [PISES - II] (75%) | Viswanathan, Venkat | Carnegie Mellon University | 2019 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 12/01/2020 |
| Published #283 Driving Low-Income Mothers to Greater Success: The Impact of Ride-Hailing on Income and Employment (15%) | Branstetter, Lee | Carnegie Mellon University | 2019 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 12/31/2020 |
| Published #282 Bus on the edge: Continuouse monitoring of traffic and infrastructure (100%) | Mertz, Christoph | Carnegie Mellon University | 2019 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 02/28/2021 |
| Published #279 Modeling and Enhancing Freight Mobility in the Philadelphia Region | Qian, Sean | Carnegie Mellon University | 2019 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2020 |
| Published #275 A Scenario-based Database for Connected and Autonomous Driving in A Smart City | Zhao, Ding | Carnegie Mellon University | 2018 Traffic21 | FAST Act - Mobility National (2016 - 2022) | Completed | 12/31/2019 |
| Published #274 Cost-Effective Designs of Smart City Technologies for Vehicular Communications (100%) | Peha, Jon | Carnegie Mellon University | 2019 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 10/31/2020 |
| Published #273 Vehicle-based Panhandle Bridge Monitoring | Noh, Hae Young | Carnegie Mellon University | 2018 Traffic21 | FAST Act - Mobility National (2016 - 2022) | Completed | 08/31/2019 |
| Funded #272 Automated Video-based Traffic Count Analysis | Taylor, C.J. | University of Pennsylvania | TSET - University of Pennsylvania | MAP-21 TSET National (2013 - 2018) | Completed | 12/31/2014 |
| Published #271 AutoPlug: An Automotive Test-bed for Remote Electronic Controller Unit Diagnostics, Testing, and Verification | Mangharam, Rahul | University of Pennsylvania | TSET - University of Pennsylvania | MAP-21 TSET National (2013 - 2018) | Completed | 12/31/2013 |
| Published #270 Modeling, Verification and Validation of Transportation Safety | Platzer, André | Carnegie Mellon University | 2012 TSET UTC | MAP-21 TSET - Tier 1 (2012 - 2016) | Completed | 12/31/2013 |
| Published #269 Remote Diagnostics and Safety Verification | Mangharam, Rahul | University of Pennsylvania | TSET - University of Pennsylvania | MAP-21 TSET National (2013 - 2018) | Completed | 12/31/2014 |
| Published #267 Vehicle Detection and Counting at Road Intersections Using Video Data | Taylor, C.J. | University of Pennsylvania | TSET - University of Pennsylvania | MAP-21 TSET National (2013 - 2018) | Completed | 12/31/2014 |
| Published #266 AutoPlug: remote diagnostic automotive architecture for control software safety Mobility Analytic Center Initiative | Mangharam, Rahul | University of Pennsylvania | TSET - University of Pennsylvania | MAP-21 TSET National (2013 - 2018) | Completed | 12/31/2015 |
| Published #265 Municipal Fleet Vehicle Electrification and Photovoltaic Power In the City of Pittsburgh | Samaras, Costa | Carnegie Mellon University | 2015 TSET UTC - National | MAP-21 TSET National (2013 - 2018) | Completed | 12/31/2017 |
| Published #264 Do Vehicle Safety Inspection Programs Lead to Lower Fatality Rates? | Matthews, H. Scott | Carnegie Mellon University | 2018 Traffic21 | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2020 |
| Published #262 The Pulse of Allegheny County and Pittsburgh | Moura, Jose | Carnegie Mellon University | 2015 TSET UTC - National | MAP-21 TSET National (2013 - 2018) | Completed | 12/31/2015 |
| Funded #257 Downtown Bus Simulation | Smith, Stephen | Carnegie Mellon University | Old Projects | Private Funding | Completed | 12/31/2010 |
| Funded #256 East Liberty Adaptive Signals | Smith, Stephen | Carnegie Mellon University | Old Projects | Private Funding | Completed | 12/31/2010 |
| Funded #255 Access Real Time Scheduling | Smith, Stephen | Carnegie Mellon University | 2014 TSET UTC | MAP-21 TSET - Tier 1 (2012 - 2016) | Completed | 12/31/2014 |
| Funded #254 Using V2V and V2I to Reduce Road Congestion via Parking Management (Park PGH) | Hampshire, Robert | Carnegie Mellon University | 2010 Traffic21 | Private Funding | Completed | 12/31/2010 |
| Funded #252 Planning and Reconfiguration for Crash Protection and Congestion Mitigation | Marla, Lavanya | Carnegie Mellon University | Old Projects | Private Funding | Completed | 12/31/2013 |
| Funded #251 Where's my School Bus | Zimmerman, John | Carnegie Mellon University | Old Projects | Private Funding | Completed | 12/31/2010 |
| Funded #250 Bridge Monitoring | Garrett, James | Carnegie Mellon University | Old Projects | Private Funding | Completed | 12/31/2010 |
| Funded #249 Transit Oriented Development Class project | Carter, Donald | Carnegie Mellon University | Old Projects | Private Funding | Completed | 12/31/2010 |
| Funded #248 Phipps Roundabout | Carter, Donald | Carnegie Mellon University | Old Projects | Private Funding | Completed | 12/31/2010 |
| Funded #247 Road Condition Monitoring | Mertz, Christoph | Carnegie Mellon University | 2014 TSET UTC | MAP-21 TSET - Tier 1 (2012 - 2016) | Completed | 12/31/2014 |
| Funded #246 Line Striping | Mertz, Christoph | Carnegie Mellon University | Old Projects | Private Funding | Completed | 12/31/2010 |
| Funded #245 Signal Timing Improvement Program - Cranberry | Hendrickson, Chris | Carnegie Mellon University | Old Projects | Private Funding | Completed | 12/31/2010 |
| Published #244 Bus-Only Lane Comparison | Eddy, Bill | Carnegie Mellon University | Old Projects | Private Funding | Completed | 12/31/2010 |
| Funded #243 Dwell Time Analysis | Eddy, Bill | Carnegie Mellon University | Old Projects | Private Funding | Completed | 12/31/2010 |
| Funded #242 PennDOT 511 Data Analysis | Eddy, Bill | Carnegie Mellon University | Old Projects | Private Funding | Completed | 12/31/2010 |
| Funded #241 Personalized Transportation and Mobility Aid | Dias, Bernadine | Carnegie Mellon University | Old Projects | Private Funding | Completed | 12/31/2010 |
| Funded #240 Wireless Waterways | Boni, Art | Carnegie Mellon University | Old Projects | Private Funding | Completed | 12/31/2010 |
| Funded #239 Crowdsourcing Transit Riders | Lightman, Ari | Carnegie Mellon University | Old Projects | Private Funding | Completed | 12/31/2010 |
| Funded #238 Modeling and Correctness Verification of Transportation Logic | Platzer, André | Carnegie Mellon University | 2014 TSET UTC | MAP-21 TSET - Tier 1 (2012 - 2016) | Completed | 12/31/2014 |
| Funded #237 PennDOT 511 | Steinfeld, Aaron | Carnegie Mellon University | Old Projects | Private Funding | Completed | 12/31/2010 |
| Funded #235 FUEL FREEDOM | Hendrickson, Chris | Carnegie Mellon University | Old Projects | Private Funding | Completed | 12/31/2010 |
| Funded #234 Innovation Oakland Project | Carter, Donald | Carnegie Mellon University | Old Projects | Private Funding | Completed | 12/31/2010 |
| Funded #229 Investigation of Video Analysis Tools | Hebert, Martial | Carnegie Mellon University | 2010 Traffic21 | Private Funding | Completed | 12/31/2010 |
| Published #228 Intelligence from Surveillance Cameras | Cai, Yang | Carnegie Mellon University | 2010 Traffic21 | Private Funding | Completed | 12/31/2010 |
| Funded #227 Learning Driver Preferences | Dey, Anind | Carnegie Mellon University | 2010 Traffic21 | Private Funding | Completed | 12/31/2010 |
| Funded #226 Waterways - ITS Commercialization Strategy | Boni, Art | Carnegie Mellon University | 2010 Traffic21 | Private Funding | Completed | 12/31/2010 |
| Funded #225 Low Cost Road Surface Monitoring | Mertz, Christoph | Carnegie Mellon University | 2010 Traffic21 | Private Funding | Completed | 12/31/2010 |
| Funded #224 Assessing Damage to Bridge Structures | Garrett, James | Carnegie Mellon University | 2010 Traffic21 | Private Funding | Completed | 12/31/2010 |
| Funded #223 Dynamic Real-time Scheduling for ACCESS | Smith, Stephen | Carnegie Mellon University | 2010 Traffic21 | Private Funding | Completed | 12/31/2010 |
| Funded #222 Wayfinding in Oakland | Carter, Donald | Carnegie Mellon University | 2010 Traffic21 | Private Funding | Completed | 12/31/2010 |
| Published #221 Adaptive Traffic Signalization Strategies | Smith, Stephen | Carnegie Mellon University | 2010 Traffic21 | Private Funding | Completed | 12/31/2010 |
| Published #220 Smart Parking in Downtown Pittsburgh | Hampshire, Robert | Carnegie Mellon University | 2012 TSET UTC | MAP-21 TSET - Tier 1 (2012 - 2016) | Completed | 12/31/2010 |
| Published #219 Port Authority Bus Data Information | Eddy, Bill | Carnegie Mellon University | 2010 Traffic21 | Private Funding | Completed | 12/31/2010 |
| Funded #218 Real Time Rider Information | Steinfeld, Aaron | Carnegie Mellon University | 2010 Traffic21 | Private Funding | Completed | 12/31/2010 |
| Published #217 A Video Analytics Infrastructure Platform for Connected Vehicles and Transportation Planning | Narasimhan, Srinivasa | Carnegie Mellon University | 2018 Traffic21 | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2020 |
| Funded #215 Real Time Interactive Display of Port Authority of Allegheny County Bus Information | Eddy, Bill | Carnegie Mellon University | Old Projects | Private Funding | Completed | 10/01/2009 |
| Funded #214 Fuel Freedom | Boni, Art | Carnegie Mellon University | Old Projects | Private Funding | Completed | 10/01/2009 |
| Funded #213 Waterways-Intelligent System Project Scope | Boni, Art | Carnegie Mellon University | Old Projects | Private Funding | Completed | 10/01/2009 |
| Published #212 Visual Navigation with Android Tablets | Daniilidis, Kostas | University of Pennsylvania | TSET - University of Pennsylvania | MAP-21 TSET National (2013 - 2018) | Completed | 06/30/2015 |
| Published #211 Assessment of Information and Communication Technologies in Transportation | Hendrickson, Chris | Carnegie Mellon University | 2012 TSET UTC | MAP-21 TSET - Tier 1 (2012 - 2016) | Completed | 12/01/2013 |
| Funded #210 The Determinants of Metropolitan Congestion-Resilience | Landis, John | University of Pennsylvania | TSET - University of Pennsylvania | MAP-21 TSET National (2013 - 2018) | Completed | 07/01/2013 |
| Published #208 Mobility Analytics Center Initiative | Qian, Sean | Carnegie Mellon University | 2014 TSET UTC | MAP-21 TSET - Tier 1 (2012 - 2016) | Completed | 12/31/2014 |
| Published #206 SEPTA GIS: Visualization and Analysis of Railway Safety Incidents | Taylor, C.J. | University of Pennsylvania | TSET - University of Pennsylvania | MAP-21 TSET National (2013 - 2018) | Completed | 12/01/2013 |
| Published #205 AutoMatrix: A large-scale traffic congestion modeling tool to investigate Anytime Algorithms for Multi-core Computing Architectures | Mangharam, Rahul | University of Pennsylvania | TSET - University of Pennsylvania | MAP-21 TSET National (2013 - 2018) | Completed | 12/31/2013 |
| Published #204 Synthesis of Research Results and Technology Trends to Inform Policies for Smart Mobility of People and Goods | Caldwell, Stan | Carnegie Mellon University | 2018 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2019 |
| Published #202 Estimating Changes in Parking Capacity and Urban Form From Vehicle Automation (100%) | Samaras, Costa | Carnegie Mellon University | 2017 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 08/31/2020 |
| Published #201 Open Source Vehicle Tracking System | Taylor, C.J. | University of Pennsylvania | TSET - University of Pennsylvania | MAP-21 TSET National (2013 - 2018) | Completed | 09/01/2013 |
| Funded #199 Connected Vehicle Technology for Bicyclist Safety | Rowe, Anthony | Carnegie Mellon University | 2014 TSET UTC | MAP-21 TSET - Tier 1 (2012 - 2016) | Completed | 12/31/2014 |
| Published #198 Proactive management of mobility impact of interdependent subsurface utility and roadway construction through incentives | Akinci, Burcu | Carnegie Mellon University | 2017 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 12/31/2020 |
| Published #197 Perception for Transportation Service Robots | Steinfeld, Aaron | Carnegie Mellon University | 2018 Traffic21 | FAST Act - Mobility National (2016 - 2022) | Completed | 12/31/2019 |
| Published #195 REGIONAL HIGHWAY CORRIDOR BENEFIT RESEARCH STUDY: PROOF OF CONCEPT | Carter, Donald | Carnegie Mellon University | 2018 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2020 |
| Published #193 Surtrac for the People: Upgrading the Surtrac Pittsburgh Deployment to incorporate Pedestrian Friendly Extensions and Remote Monitoring Advances | Smith, Stephen | Carnegie Mellon University | 2018 Traffic21 | FAST Act - Mobility National (2016 - 2022) | Completed | 08/30/2019 |
| Published #192 Low-Cost 3D model acquisition for rapid accident investigation | Mertz, Christoph | Carnegie Mellon University | 2017 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2019 |
| Published #189 Latest Generation Data Portal for the Intelligent Mobility Meter | Pires, Bernardo | Carnegie Mellon University | 2018 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2020 |
| Published #187 Incentive Design in Ride Sharing Platforms | Jacquillat, Alexandre | Carnegie Mellon University | 2018 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2019 |
| Published #185 Incentivizing Participation in Peer-to-Peer Ride-Sharing Platform | Fang, Fei | Carnegie Mellon University | 2018 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2019 |
| Published #183 Dynamic Management of Food Redistribution for 412 Food Rescue | Rubinstein, Zachary | Carnegie Mellon University | 2018 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 11/30/2019 |
| Published #182 Actuation System For City-Wide Sensing And Ride Distribution Using Managed Vehicular Fleets | Zhang, Pei | Carnegie Mellon University | 2018 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 09/30/2019 |
| Published #181 Proposal for a Before and After Impact Assessment of the Forbes Avenue Reconfiguration Project | Matthews, H. Scott | Carnegie Mellon University | 2018 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 08/30/2020 |
| Published #180 "Real Time Traffic Congestion Prediction and Mitigation at the City Scale" (year 2, continuation from year 1) (100%) | Shen, John | Carnegie Mellon University | 2018 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 03/31/2020 |
| Published #179 Platooning for Improved Safety and Efficiency of Semi-trucks [PISES] | Viswanathan, Venkat | Carnegie Mellon University | 2018 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 12/31/2019 |
| Published #178 Aerial Contact Sensing for Improved Inspection of Transportation Infrastructure | Scherer, Sebastian | Carnegie Mellon University | 2018 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2019 |
| Published #176 Mesoscopic car-truck flow modeling and simulation: theory and applications | Qian, Sean | Carnegie Mellon University | 2018 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2019 |
| Published #173 Connected Vehicle Infrastructure for a Smart City | Peha, Jon | Carnegie Mellon University | 2018 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2019 |
| Published #172 Improving rush hour traffic flow by computer-vision-based parking detection and regulations | Mertz, Christoph | Carnegie Mellon University | 2018 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 09/30/2019 |
| Published #170 Can Ridesharing Help the Disadvantaged Get Moving? | Branstetter, Lee | Carnegie Mellon University | 2018 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2020 |
| Published #168 Personalized Trip Planner for Seniors (PTPS) | Eskenazi, Maxine | Carnegie Mellon University | 2018 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2019 |
| Published #161 Analyzing Social Media for Improving Transportation Safety | Chen, Feng (T.) | Carnegie Mellon University | 2012 TSET UTC | MAP-21 TSET - Tier 1 (2012 - 2016) | Completed | 12/31/2013 |
| Published #160 Vehicle Trust Management for Connected Vehicles | Mangharam, Rahul | University of Pennsylvania | TSET - University of Pennsylvania | MAP-21 TSET National (2013 - 2018) | Completed | 01/01/2015 |
| Published #159 V2V for Safe Intersections | Tonguz, Ozan | Carnegie Mellon University | 2012 TSET UTC | MAP-21 TSET - Tier 1 (2012 - 2016) | Completed | 12/31/2013 |
