Develop a system using low or no cost information gathering and dissemination to provide riders (and Port Authority staff) with real-time information regarding estimated arrival time and passenger load over the internet, cell phones and telephone.
-
-
-
-
Name | Affiliation | Role | Position | |
---|---|---|---|---|
steinfeld@cmu.edu | Steinfeld, Aaron | Robotics Institute | PI | Faculty - Tenured |
Type | Name | Uploaded |
---|---|---|
Project Brief | Steinfeld_-_Real-Time_Rider_Information__RiderInfo.pdf | Aug. 14, 2018, 12:13 p.m. |
Publication | Increasing Access to Transit: Localized Mobile Information | Nov. 5, 2020, 10:12 a.m. |
Publication | Interaction development for a public transit rider reporting system | Nov. 5, 2020, 10:13 a.m. |
Publication | Challenges and Opportunities for the Intersection of Vulnerable Road Users (VRU) and Automated Vehicles (AVs). In Road Vehicle Automation | Oct. 24, 2020, 7:03 p.m. |
No match sources!
No partners!