| Title | PI | Org | Grant Cycle | Grant Program | Lifecycle Status | End Date |
|---|---|---|---|---|---|---|
| Funded #642 Advancing Accessible Bus Transit: Human-Machine Interfaces for Inclusive Communication and Safe Boarding of Passengers with Disabilities | Fox, Sarah | Carnegie Mellon University | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #641 Using Autonomous Vehicle Technologies to Improve Workforce Development in Manufacturing, Supply Chain, and EV Repair | Starr, Justin | Community College of Allegheny County | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #626 Operating Autonomous Vehicles Safely in Common "Edge" Cases | Rajkumar, Raj | Carnegie Mellon University | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #624 Validating Safe Intersection Crossing Technology in the Field | Smith, Stephen | Carnegie Mellon University | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #620 Planning and Policy for Safer Roads with Autonomous Vehicles: Decision Making Behavior in Dilemma-inducing Situations - Phase II | Nazari, Fatemeh | University of Texas - Rio Grande Valley | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #616 Cyber Resilience of Connected and Autonomous Transportation Systems (Phase II): Game-theoretic Security Assurance of Network-level Traffic Signal Control | Noruzoliaee, Mohamadhossein | University of Texas - Rio Grande Valley | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #612 Autonomous Driving in Hazardous Conditions: Pushing the Limits of Vehicle Control | Mangharam, Rahul | University of Pennsylvania | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #611 How and to what extent do Vision Zero plans address safety for different road user groups? | Dong, Xiaoxia | University of Pennsylvania | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #610 Reliable Vehicle Sensing in All Weather Conditions | Mangharam, Rahul | University of Pennsylvania | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #609 RoboRacer.AI - Hands-on Autonomous Vehicle Design, Testing and Deployment | Mangharam, Rahul | University of Pennsylvania | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #608 CMU F1Tenth Autonomous Racing Capstone Course Support | Dolan, John | Carnegie Mellon University | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #604 Evaluating Autonomous Vehicles’ Pedestrian Safety Benefits in Road Networks | Joe-Wong, Carlee | Carnegie Mellon University | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #603 Generating Unsafe Road Activity from LLMs and Road Imagery to Learn Better Safety | Tamburo, Robert | Carnegie Mellon University | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #601 Monitoring of Urban Roadway Safety Hazards from Existing Bus-based Video Imagery: Phase 3 | Mishalani, Rabi | The Ohio State University | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #597 Deep Reinforcement Learning Based Driving Strategies Bootstrapped by Suboptimal Policies | Redmill, Keith | The Ohio State University | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #593 Safe Driving Across Domains | Zhang, Peter | Carnegie Mellon University | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #592 Cost-Effective Radar-Based Depth Perception and Scene Interpretation | Dolan, John | Carnegie Mellon University | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #590 Enhanced Crash Risk Estimation in Urban Environments: Integrating Multi-Source Data and Advanced Modeling Approaches for the City of Pittsburgh | Qian, Sean | Carnegie Mellon University | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #589 Smart Trailer Technologies for Data-Driven Safety, Efficiency, and Policy Innovation in Heavy-Duty Fleet Operations | Tang, Pingbo | Carnegie Mellon University | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #586 Guardian Angel - Building Trust in Shared Autonomy Vehicles with Safe Human-Machine Interaction | Guerra, Erick | University of Pennsylvania | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #585 Developing a Transportation Workforce to Safely Service, Diagnosis and Repair the new Electric Vehicle Fleet | Saxton, Richard | Community College of Philadelphia | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #584 Analysis of Contributing Factors in Crashes Involving Electric Vehicles and Vehicles with Warning Systems and Level 1 Automated Features: A State Level Analysis | Harper, Corey | Carnegie Mellon University | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #583 Humanoid as Human Assessment for the Safety of Vulnerable Road Users | Zhao, Ding | Carnegie Mellon University | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #582 ViCARUS: Vision-centric Connected Autonomy for Vulnerable Road Users' Safety | Bhagavatula, Vijayakumar | Carnegie Mellon University | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #581 StreetSavvi: Complete Street AI Companion for Digital Twin Driving | Guerra, Erick | University of Pennsylvania | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #579 The Effects of Curb Extensions and Stormwater Infrastructure on Traffic Safety in Philadelphia | Guerra, Erick | University of Pennsylvania | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #578 UTC Safety21: Improve Transportation Infrastructure (Geotechnical Asset) Safety by Reducing the Risks of Landslides - Phase 3 | Sheng, Zhuping | Morgan State University | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #575 Safe and Efficient Automated Freeway Traffic Control - Phase 3 | Coifman, Benjamin | The Ohio State University | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #574 Enhancing Transportation Policy and Planning for Safety | Hendrickson, Chris | Carnegie Mellon University | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #573 Avoiding Collisions in Connected and Autonomous Driving Using Safe Deep Reinforcement Learning Exploration through Control Barrier/Lyapunov Functions | Aksun-Guvenc, Bilin | The Ohio State University | Safety21 : 25-26 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Active | 06/30/2026 |
| Funded #572 EV Apprenticeship Programs Continuation (None%) | Starr, Justin | Community College of Allegheny County | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #571 Safety Assurance and Demonstration of Connected Autonomous Vehicles | Rajkumar, Raj | Carnegie Mellon University | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #569 Increase accessibility of driver training through scholarships and technological Intervention. | Ryerson, Megan | University of Pennsylvania | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #568 Driver training for Shared Autonomy Systems using Mixed-reality (None%) | Mangharam, Rahul | University of Pennsylvania | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #567 F1Tenth Autonomous Training Platform, Courseware and Community Activities (None%) | Mangharam, Rahul | University of Pennsylvania | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #565 AV4EV - Open-source Autonomous Vehicle software for Open-standard Electric Vehicle platforms (None%) | Mangharam, Rahul | University of Pennsylvania | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #564 Low-cost Real-Time Learning-based Localization for Autonomous Vehicles (None%) | Mangharam, Rahul | University of Pennsylvania | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #563 Real-world observations and human factors evaluation of AV shuttle operations (None%) | Fox, Sarah | Carnegie Mellon University | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #561 Identifying Factors to Improve Bicycle Lane Safety in Pittsburgh, PA (None%) | Tamburo, Robert | Carnegie Mellon University | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #559 Equipment for F1Tenth Autonomous Racing Capstone Course (None%) | Dolan, John | Carnegie Mellon University | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #549 Planning and Policy for Safer Roads with Autonomous Vehicles: Moral Decision Making Behavior in Dilemma-inducing Situations (None%) | Nazari, Fatemeh | University of Texas - Rio Grande Valley | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #547 Cyber resilience of connected and autonomous transportation systems (Phase I): State-of-the-art and research gaps (None%) | Noruzoliaee, Mohamadhossein | University of Texas - Rio Grande Valley | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #511 Cooperative Sensing of Vulnerable Road Users and Real-time Response to Potential Collisions via Connected Vehicle and Infrastructure Communication (None%) | Smith, Stephen | Carnegie Mellon University | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #510 Preventing Rear and Side Crashes of Heavy-Duty Tractor Trailer Combinations with Smart Sensors and Vision Systems (None%) | Tang, Pingbo | Carnegie Mellon University | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #503 Monitoring of Urban Roadway Safety Hazards from Existing Bus-based Video Imagery: Phase 2 (None%) | Mishalani, Rabi | The Ohio State University | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #502 Digital Twin for Driving as Planning Support Tool (None%) | Guerra, Erick | University of Pennsylvania | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #500 Safe and efficient automated freeway traffic control- Phase 2 (None%) | Coifman, Benjamin | The Ohio State University | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #498 Certification of Connected and Automated Vehicles for Vulnerable Road Users (None%) | Zhao, Ding | Carnegie Mellon University | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #497 Integrating Occupancy Grids with Spatial-Temporal Reinforcement Learning for Enhanced Control (None%) | Redmill, Keith | The Ohio State University | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #496 PedX: Automation for Safer Pedestrian Street Lighting at Intersections (None%) | Flanigan, Katherine | Carnegie Mellon University | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #495 SafeSpeed: Enhancing Work Zone Safety through Speed Enforcement (None%) | Qian, Sean | Carnegie Mellon University | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #494 Landslides: Tech transfer and commercialization advice (None%) | Mertz, Christoph | Carnegie Mellon University | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #492 Improve highway safety by reducing the risks of landslides (Phase 2). (None%) | Sheng, Zhuping | Morgan State University | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #489 Analysis of Contributing Factors in Crashes Involving Electric Vehicles and Vehicles with Automated Features (None%) | Harper, Corey | Carnegie Mellon University | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #488 Providing Opportunities for Technical Advancement in Transportation for Students, Technicans and Educators (None%) | Saxton, Richard | Community College of Philadelphia | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Overdue Project | 06/30/2025 |
| Funded #484 Vehicle-in-Virtual-Environment (VVE) Method for Developing and Evaluating VRU Safety of Connected and Autonomous Driving with Year 2 Focus on Bicyclist Safety (None%) | Guvenc, Levent | The Ohio State University | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #483 Contributions to the Dept of Transportation Intelligent Transportation Systems Program Advisory Committee (None%) | Peha, Jon | Carnegie Mellon University | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #482 Transforming Transportation Policy and Planning for Safety (None%) | Hendrickson, Chris | Carnegie Mellon University | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #480 Mitigating crash risks in work zones: causal inference and Crash Modification Factors (None%) | Qian, Sean | Carnegie Mellon University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #479 Advancing Transportation Safety and Workforce Development in Emerging Technologies - Community College of Philadelphia (None%) | Saxton, Richard | Carnegie Mellon University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #476 Co-designing Safety-Enhancing ADAS with Transit Operators (None%) | Fox, Sarah | Carnegie Mellon University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #473 Disparities in Access to Driver Education for Teens as a Health and Mobility Equity Issue | Ryerson, Megan | University of Pennsylvania | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #472 On the role of perceived safety concerns on public acceptance behavior of autonomous vehicles (None%) | Nazari, Fatemeh | University of Texas - Rio Grande Valley | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #471 Safe decision-making in interactive environments (None%) | nakahira, yorie | Carnegie Mellon University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #470 Enhancing traffic safety and connectivity: A data-driven multi-step-ahead vehicle headway prediction leveraging high-resolution vehicular trajectories (None%) | Noruzoliaee, Mohamadhossein | University of Texas - Rio Grande Valley | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #469 Generating Safety-Critical Driving Scenarios for the Design of the CAV Proving-Ground - using domain knowledge, causality, and large language models (None%) | Zhao, Ding | Carnegie Mellon University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #467 The PennSTART Safety Standards Project (None%) | Zhang, Peter | Carnegie Mellon University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #466 Intersection Safety for the Vulnerable | Narasimhan, Srinivasa | Carnegie Mellon University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #465 PedPal Lite: An ATSC-Independent Safe Intersection Crossing App (None%) | Smith, Stephen | Carnegie Mellon University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #451 Safety in Connected Automated Vehicles in the presence of Vulnerable Road Users (None%) | Ozguner, Umit | The Ohio State University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #450 Digital Twin for Driving (None%) | Guerra, Erick | University of Pennsylvania | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #449 Mitigating Cascading Failures for Safety in Transportation Networks in the Era of Autonomous Vehicles (None%) | Yagan, Osman | Carnegie Mellon University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #446 Safety through Agility: Using Mixed Reality to tune shared autonomy systems | Mangharam, Rahul | University of Pennsylvania | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #445 F1Tenth Autonomous Racing Course and Competition | Mangharam, Rahul | University of Pennsylvania | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #444 Monitoring of Urban Roadway Safety Hazards from Existing Bus-based Video Imagery (None%) | Mishalani, Rabi | The Ohio State University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #443 AV4EV - Open-source Autonomous Vehicle software for Open-standard Electric Vehicle platforms | Mangharam, Rahul | University of Pennsylvania | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #441 Low-cost Real-Time Learning-based Localization for Autonomous Systems | Mangharam, Rahul | University of Pennsylvania | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #440 Connected Vision for Increased Pedestrian Safety (CVIPS) (None%) | Bhagavatula, Vijayakumar | Carnegie Mellon University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #439 Computational Imaging for Improving Vehicle Safety (None%) | Sankaranarayanan, Aswin | Carnegie Mellon University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #438 Radar-Camera Infrastructure for Automotive Safety (None%) | Kumar, Swarun | Carnegie Mellon University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #436 Cybersecurity risk assessment in connected intelligent systems for designing resilient systems (None%) | Khattak, Zulqarnain | Carnegie Mellon University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #431 EV Apprenticeship Programs and Out of this World Supply Chain & Logistics | Starr, Justin | Community College of Allegheny County | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #429 Equipment for F1Tenth Autonomous Racing Capstone Course (None%) | Dolan, John | Carnegie Mellon University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #428 Risk-Aware Warning and Control for Interactive Traffic Safety (None%) | Dolan, John | Carnegie Mellon University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #426 Estimating the Effects of Vehicle Automation and Vehicle Weight and Size on Crash Frequency and Severity: Phase 1 (None%) | Harper, Corey | Carnegie Mellon University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #425 Improve highway safety by reducing the risks of landslides (None%) | Sheng, Zhuping | Morgan State University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #424 Safe and efficient automated freeway traffic control (None%) | Coifman, Benjamin | The Ohio State University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #423 Transforming Transportation Planning and Policy for Safety (None%) | Hendrickson, Chris | Carnegie Mellon University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #422 Vehicle-in-Virtual-Environment (VVE) Method for Developing and Evaluating VRU Safety of Connected and Autonomous Driving (None%) | Guvenc, Levent | The Ohio State University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #420 Evaluating the effectiveness of urban speed cameras on traffic safety in a period of dramatic change (None%) | Guerra, Erick | University of Pennsylvania | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #419 Effect of Drivers Education on Traffic Safety (None%) | Guerra, Erick | University of Pennsylvania | Safety21 : 24-25 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2025 |
| Funded #417 Evaluating Autonomous Vehicles’ Safety Benefits in Mixed Autonomy Scenarios (None%) | Joe-Wong, Carlee | Carnegie Mellon University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Funded #413 Hierarchical Decision Making and Control in RL-based Autonomous Driving for Improved Safety in Complex Traffic Scenarios (None%) | Redmill, Keith | The Ohio State University | Safety21 : 23-24 | US DOT BIL, Safety21, 2023 - 2028 (4811) | Completed | 06/30/2024 |
| Published #411 Bridge Avoidance in River-based Drone Autonomy (30%) | Satyanarayanan, Mahadev | Carnegie Mellon University | 2022 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #410 Dynamic Origin-Destination estimation (DODE) under incidents using individual trajectories data | Qian, Sean | Carnegie Mellon University | 2022 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #407 Alleviating Traffic Congestion: Developing and Evaluating Novel Multi-Agent Reinforcement Learning Traffic Light Coordination Techniques (50%) | Fang, Fei | Carnegie Mellon University | 2022 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #406 Towards Privacy-Preserving Networked Autonomous Mobility: Analysis, Tools Development, and Real-World Evaluation (None%) | Zhao, Ding | Carnegie Mellon University | 2022 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #405 Safety Assurance System Utilizing Visual Attention for Advanced Driver-Assistance Systems (None%) | Nakahira, Yorie | Carnegie Mellon University | 2022 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #403 Robust Automatic Detection of Traffic Activity from Vehicle Perspectives | Hauptmann, Alex | Carnegie Mellon University | 2022 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #401 Digital Twin for Emergency Traffic Management (40%) | Siegel, Mel | Carnegie Mellon University | 2022 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #400 Controlled Deployment of Analytical Solutions for Essential Transportation Services in Low-Income Neighborhoods (25%) | Zhang, Peter | Carnegie Mellon University | 2022 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #398 Automatic Detection and Understanding of Roadworks (50%) | Narasimhan, Srinivasa | Carnegie Mellon University | 2022 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #397 Smart Curbspace: Optimized Parking Reservations for Diverse Stakeholders (65%) | Michalek, Jeremy | Carnegie Mellon University | 2022 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #396 Equity Effects of Rare Events on Transportation Network Company and Transit Riders (86%) | Nock, Destenie | Carnegie Mellon University | 2022 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #394 Improving public transit accessibility by leveraging emerging mobility options (75%) | Flanigan, Katherine | Carnegie Mellon University | 2022 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #393 Insights into Equitable and Fair Congestion Pricing Strategies in a World of Shared Automated Vehicles (None%) | Harper, Corey | Carnegie Mellon University | 2022 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #391 Evaluating Pittsburgh's Universal Basic Mobility Pilot Program (50%) | Branstetter, Lee | Carnegie Mellon University | 2022 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #389 Platooning for Improved Safety and Efficiency of Semi-trucks [PISES - IV] | Viswanathan, Venkat | Carnegie Mellon University | 2022 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #388 Managing EV Fleets to deliver humans, goods, and electricity (None%) | Yagan, Osman | Carnegie Mellon University | 2022 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #386 Deterioration Digital Twins of Commercial Trucks and Trailers for Targeted Inspection and Maintenance (60%) | Tang, Pingbo | Carnegie Mellon University | 2022 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
| Published #385 Bus on the Edge: Passengers (None%) | Mertz, Christoph | Carnegie Mellon University | 2022 Mobility21 UTC | FAST Act - Mobility National (2016 - 2022) | Completed | 06/30/2023 |
