The project goal is to enable safe and efficient vehicle platoons using V2V technologies. Traffic would be much more efficient if there were more coordination between the motions of the vehicles. Control and coordination strategies for V2V formations (convoys and platoons) will be investigated and tested. By combining control, coordination, and trajectory planning, we will compose single control modes or behaviors and build vehicular formations in a modular fashion.
-
-
-
-
Name | Affiliation | Role | Position | |
---|---|---|---|---|
kumar@cis.upenn.edu | Kumar, Vijay | CIS | Co-PI | Faculty - Tenured |
pappasg@seas.upenn.edu | Pappas, George | SEAS | PI | Faculty - Tenured |
Type | Name | Uploaded |
---|---|---|
Final Report | UTCReport_158.pdf | Sept. 12, 2018, 5:17 a.m. |
Publication | Data-driven robust taxi dispatch approaches | March 21, 2021, 7:25 p.m. |
Publication | Quantification on the efficiency gain of automated ridesharing services | March 21, 2021, 7:26 p.m. |
Publication | Data-driven robust taxi dispatch under demand uncertainties | March 21, 2021, 7:27 p.m. |
Publication | Hierarchical data-driven vehicle dispatch and ride-sharing | March 21, 2021, 7:31 p.m. |
Publication | Data-driven Distributionally Robust Optimization For Vehicle Balancing of Mobility-on-Demand Systems | March 21, 2021, 7:31 p.m. |
No match sources!
No partners!